- English
- Polish
- Rankings summary:
- 10.06.2013 — 16.06.2013
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows 7 | 47.43% |
| 2. | Windows XP | 31.89% |
| 3. | Windows Vista | 8.41% |
| 4. | Windows 8 | 4.33% |
| 5. | Android | 3.75% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Firefox 21.x | 35.64% |
| 2. | Chrome 27.x | 27.24% |
| 3. | MSIE 8.x | 6.08% |
| 4. | Opera 12.x | 5.70% |
| 5. | MSIE 10.x | 5.53% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 22.65% |
| 2. | Apple iPhone | 8.39% |
| 3. | Samsung GT-I9300 (Galaxy S III) | 3.25% |
| 4. | Samsung GT-i9100 (Galaxy S II) | 3.12% |
| 5. | Samsung GT-P5100 (Galaxy Tab 2 10.1) | 2.67% |
What is gemiusRanking PL?
gemiusRanking PL is designed to serve as a source of accessible knowledge on the Polish internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 19-06-2013 19 june
- Newsletter of 12-06-2013 12 june
- Newsletter of 05-06-2013 05 june
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.

