Web browsers

A ranking of web browsers that are used by persons connecting from Poland with Polish web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

WEB BROWSERS - gemiusRanking PL
no. name page views - percentage share
19.07 - 25.07.2010 12.07 - 18.07.2010 05.07 - 11.07.2010
1. Firefox 3.x 49.04% 49.09% 49.05%
2. MSIE 8.x 14.38% 14.29% 14.19%
3. MSIE 7.x 12.15% 12.21% 12.34%
4. Opera 10.x 8.68% 8.64% 8.61%
5. Chrome 5.x 7.05% 6.88% 6.76%
6. MSIE 6.x 4.25% 4.39% 4.51%
7. Opera 9.x 1.46% 1.49% 1.53%
8. Firefox 2.x 0.81% 0.82% 0.84%
9. Safari 5.x 0.34% 0.33% 0.32%
10. Safari 4.x 0.31% 0.32% 0.34%
11. Chrome 4.x 0.18% 0.19% 0.20%
12. NetFront 3.x 0.13% 0.13% 0.13%
13. OperaMini 4.x 0.11% 0.11% 0.11%
14. OperaMini 5.x 0.10% 0.10% 0.09%
15. Firefox 1.x 0.10% 0.10% 0.10%
16. Chrome 3.x 0.06% 0.06% 0.06%
17. Chrome 2.x 0.01% 0.01% 0.01%
Sample Size 4122804848 3938026704 3964637096

Key

Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top